start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2024/02/27 21:29] – murmadmin | start [2026/01/29 15:08] (current) – murmadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== InIT Lab Ressources | + | ====== InIT Lab Resources |
| + | < | ||
| - | <box round left blue 80% | :!: **Note**> | + | <box round left green 80% | :!: **Planned Maintenance**> |
| + | - **Start:** Monday, **16 February 2026**, from **20:30** \\ | ||
| + | - **End:** Network availability will be fully restored **by Tuesday, 17 February 2026, 07:00 at the latest** \\ \\ | ||
| + | **Service Impact** \\ | ||
| + | During this maintenance window, the **entire InIT lab infrastructure will not be available**. This includes a complete interruption of all incoming and outgoing network connections. \\ \\ | ||
| + | **The following services and environments will be affected:** \\ | ||
| + | - All InIT lab environments \\ | ||
| + | - Departement T laboratories \\ \\ | ||
| + | **Expected Downtime** \\ | ||
| + | - A **complete network outage** of at least **five minutes** is expected. \\ | ||
| + | - The interruption **may last significantly longer**, depending on the progress of the maintenance work. \\ \\ | ||
| + | **Important Notice for Supervisors** \\ | ||
| + | Supervisors of **ongoing labs, Bachelor theses**, and **Master theses** are kindly requested to **inform their students accordingly** and ensure that planned activities take this maintenance window into account. \\ \\ | ||
| + | We recommend that all users **plan their work accordingly** and avoid scheduling critical activities during the maintenance window.// \\ \\ </ | ||
| + | |||
| + | <box round left blue 80% | :!: **Note**> | ||
| ===== Services ===== | ===== Services ===== | ||
| This pages give you a brief overview of available lab services. | This pages give you a brief overview of available lab services. | ||
| - | If you need more detailed info for project proposals, go to List of Resources. You find an up to date summary | + | If you need more detailed info to create |
| InIT is running multiple an on premise cloud, offering a variety of services. | InIT is running multiple an on premise cloud, offering a variety of services. | ||
| - | ===== Important Notes ===== | + | ===== Access |
| - | + | Members | |
| - | ==== Service aveilability ==== | + | |
| - | + | ||
| - | The lab infrastructure is optimized to operate using a minimum | + | |
| - | + | ||
| - | ==== Data security ==== | + | |
| - | All lab data is kept on a safe Ceph storage. But we don’t do and provide backups. If safe storage is needed, central IT and SoE DUT provide it. We help you to access those services. | + | [[{}wiki|Login]] |
| - | ==== Contribute ==== | ||
| - | If you have any tips, tricks, examples, guides that could help others, feel free to let us now. | ||
start.1709069366.txt.gz · Last modified: by murmadmin
